Our Bondi Beach Fragrance Oil reminisces of warm summer days at the beach, a fresh sea breeze and whisps of summer florals on the nose. Opening with an invigorating blend of crisp bergamot, fresh air accord, and bright mandarin, complemented by a heart of soft sand and sun-warmed jasmine and gardenia, the fragrance settles into a base of creamy tuberose and soft musk.
This scent is inspired by Beach by Bobbi Brown.
Disclaimer: This product is not associated with or endorsed by Bobbi Brown. Name trademarks and copyrights are properties of their respective manufacturers and/or designers. These versions are NOT to be confused with the originals.
Soaping Notes:  In Cold Process Soap, we experienced light to moderate acceleration. We recommend soapers perform a test batch to assess suitability for their Cold Process Soap formula.  
Usage amount:  See below, other usage details on Additional Info Tab.
Vanilla Content:  0%
Discolouration:  Cream
Flashpoint:  93°C
Scent Type:  Ozone, Floral
Shelf Life:  2 years 
Safety Notes:  Do not apply undiluted directly on skin
Full usage information:  On additional info tab to the right.
Phthalate free
Brand:  Artisan Fragrances by Aussie Soap Supplies
Country of Origin:  Australia
All our Fragrances and Lip Flavours are suitable for Vegans
Gluten Free
Packaging:
25ml – 500ml sizes: Amber Glass. 
500ml size also available in HDPE Bottles to reduce freight charges.
2.4kg size: HDPE jerry can or NY/PE spout pouch.
*It is important to decant the Fragrance into Amber Glass for storage. 
CP Soapers: New Fragrance, October 2022. Please undertake a trial batch to ensure this fragrance performs as you require in your formula. WE DO NOT TEST OUR FRAGRANCES IN WATER DISCOUNTED BATCHES.
| Product | Yes/No | Recommended Maximum Usage Amount | IFRA Class | 
| Bar Soaps (CP, MP, HP) | Yes | Up to 5.00% | [9] | 
| Liquid Soap, Body & Shower Gels (inc baby washes) | Yes | Up to 5.00% | [9] | 
| Bath Products (Bath Bombs, salts, oils, soaks etc) | Yes | Up to 5.00% | [9] | 
| Conditioners, Shampoos (inc baby) Facial Cleansers (washes, gels, scrubs, etc) | Yes | Up to 5.00% | [9] | 
| Body creams, oils, foot creams, lotions of all types | Yes | Up to 3.00% | [5A] | 
| Facial Moisturisers, creams, toners | Yes | Up to 0.56% | [5B] | 
| Lips | No | [1] | |
| Candles of all types (including encased) | Yes | Up to 100% | [12] | 
| Household Cleaning and Scent Products | Yes | Up to 5.00% | [10.A] | 
| In compliance with IFRA standards including the 50th Amendment (published June 2021) | |||
| xx | 
| INCI: | Fragrance | 
| Testing, Usage and Soaping Notes: | Tested using Cold Process Soap Kit Pouch: Olive Oil, Coconut Oil, segregated, Sustainable Palm Oil, Castor Oil, Cocoa Butter. Fragrances are NOT tested in discount water batches. | 
| Top Notes: | Bergamot, Fresh Air, Eucalyptus, Mandarin | 
| Middle Notes: | Gardenia, Lavender, Rose, Sand, Jasmine | 
| Base Notes: | Tuberose, Musk | 
| Type: | Compare to Bobbi Brown Beach | 
| Vanilla Content: | 0% | 
| Flashpoint °C: | 93°C | 
| OOB information, morphing: | Not detected | 
| Lip Balm: | No | 
| Scrubs, Lotions & Moisturisers, Masks: | Yes | 
| Melt & Pour Soap: | Yes | 
| Cold Process Soap: | Yes, there is some light to moderate acceleration and turns soap a creamy colour. | 
| Candles: | Yes | 
| Bath Bombs, Bath Fizzies, Bath Oils etc: | Yes | 
| Household products (sprays, cleaners, pot pourri etc): | Yes | 
| Liquid Soap, Body Wash, Hair Care: | Yes | 
 
 
         
                 
                 
                 
             
             
             
             
             
             
            