Create a warming sense of comfort with the unique profile of our Golden Honeycomb Fragrance Oil. It has a bouquet of sweet, syrupy, floral nectar notes which are deepened with some smoky and woodier base notes.
Soaping Notes:  In Cold Process Soap this fragrance slightly accelerates trace, and has minor discolouration to ivory/cream.
Usage amount:  See below, other usage details on Additional Info Tab.
Vanilla Content:  0%
Discolouration:  Ivory/cream
Flashpoint:  >60ºC but ≤93ºC
Scent Type:  Sweet, comforting
Shelf Life:  2 years 
Safety Notes: Do not apply undiluted directly on skin
Full usage information:  On additional info tab to the right.
Phthalate free
Brand:  Artisan Fragrances by Aussie Soap Supplies
Country of Origin:   Australia
All our Fragrances and Lip Flavours are suitable for Vegans
Gluten Free
Packaging:  Amber Glass.  However, we now offer 500ml size Fragrances in HDPE Bottles to help save freight to remote zones. 2.4kg size is packed in a jerry can or pouch. It is important to decant the Fragrance into Amber Glass for storage.  
CP Soapers: If you have not soaped this previously, please undertake a trial batch to ensure this fragrance performs as you require in your formula. WE DO NOT TEST OUR FRAGRANCES IN DISCOUNTED WATER BATCHES (DWCP).
| Product | Yes/No | Recommended Maximum Usage Amount | IFRA Class | 
| Bar Soaps (CP, MP, HP) | Yes | Up to 3.34% | [9] | 
| Liquid Soap, Body & Shower Gels (inc baby washes) | Yes | Up to 3.34% | [9] | 
| Bath Products (Bath Bombs, salts, oils, soaks etc) | Yes | Up to 3.34% | [9] | 
| Conditioners, Shampoos (inc baby) Facial Cleansers (washes, gels, scrubs, etc) | Yes | Up to 3.34% | [9] | 
| Body creams, oils, foot creams, lotions of all types | Yes | Up to 6.88% | [5A] | 
| Facial Moisturisers, creams, toners | Yes | Up to 0.37% | [5B] | 
| Lips | No | [1] | |
| Candles of all types (including encased) | Yes | Up to 100% | [12] | 
| Household Cleaning and Scent Products | Yes | Up to 3.34% | [10.A] | 
| In compliance with IFRA standards including the 49th Amendment (published Dec 2019) | |||
| xx | 
You can try our Golden Honeycomb Fragrance in this Bramble Berry Palm Free Cold Process Soap Project!
| INCI: | Fragrance | 
| Lip Balm: | No | 
| Testing, Usage and Soaping Notes: | Tested using Cold Process Soap Kit Pouch: Olive Oil, Coconut Oil, segregated, Sustainable Palm Oil, Castor Oil, Cocoa Butter. Fragrances are NOT tested in discount water batches. | 
| Top Notes: | Honey, Lemon | 
| Middle Notes: | Heliotrope Blossom, Almond Blossom, Orange Blossom, Mimosa, Ylang Ylang | 
| Base Notes: | Musk, Amber, Molasses | 
| Type: | - | 
| Vanilla Content: | 0% | 
| Flashpoint °C: | >60ºC but ≤93ºC | 
| OOB information, morphing: | Not detected | 
| Scrubs, Lotions & Moisturisers, Mask: | Yes | 
| Melt & Pour Soap: | Yes | 
| Cold Process Soap: | slightly accelerates trace, and has minor discolouration to ivory/cream. | 
| Candles: | Yes | 
| Bath Bombs, Bath Fizzies, Bath Oils etc: | Yes | 
| Liquid Soap, Body Wash, Hair Care: | Yes, a small trial batch is recommended | 
 
 
         
                 
                 
                 
             
             
             
             
             
             
            