This deliciously sweet fragrance will make your mouth water! Island Escape is a unique blend of luscious tropical fruit, opening with a profile of fresh Mandarin and Orange, Pineapple and Peach, whisping into middle notes of rose petals and green leaves, nestled on a base of light vanilla. Take a sniff and be transported to an exotic tropical island!
Soaping Notes:  This fragrance performed well in Cold Process Soap testing. No acceleration, seizing or ricing. Discolours ivory.
Usage Amount: See below, other usage details on additional info tab.
Vanillin Content:  0.8%
Discolouration:  Creamy beige
Flashpoint:  93°C
Scent Family:  Fruity, tropical
Shelf Life:  2 years 
Safety Notes:  Do not apply undiluted directly on skin
Full usage information:  On additional info tab to the right.
Phthalate free
Brand:  Artisan Fragrances by Aussie Soap Supplies
Country of Origin:  Australia
All our Fragrances and Lip Flavours are suitable for Vegans
Gluten Free
Packaging:
25ml – 500ml sizes: Amber Glass. 
500ml size also available in HDPE Bottles to reduce freight charges.
2.4kg size: HDPE jerry can or NY/PE spout pouch.
*It is important to decant the Fragrance into Amber Glass for storage. 
CP Soapers: NEW FORMULATION 01/12/2023. If you have not soaped the new version previously, please undertake a trial batch to ensure this fragrance performs as you require in your formula. WE DO NOT TEST OUR FRAGRANCES IN WATER DISCOUNTED BATCHES.
| Product | Yes/No | Recommended Maximum Usage Amount | IFRA Class | 
| Bar Soaps (CP, MP, HP) | Yes | Up to 9.50% | [9] | 
| Liquid Soap, Body & Shower Gels (inc baby washes) | Yes | Up to 9.50% | [9] | 
| Bath Products (Bath Bombs, salts, oils, soaks etc) | Yes | Up to 9.50% | [9] | 
| Conditioners, Shampoos (inc baby) Facial Cleansers (washes, gels, scrubs, etc) | Yes | Up to 9.50% | [9] | 
| Body creams, oils, foot creams, lotions of all types | Yes | Up to 2.75% | [5A] | 
| Facial Moisturisers, creams, toners | Yes | Up to 1.05% | [5B] | 
| Lips | No | [1] | |
| Candles of all types (including encased) | Yes | Up to 100% | [12] | 
| Household Cleaning and Scent Products | Yes | Up to 9.50% | [10.A] | 
| In compliance with IFRA standards including the 50th Amendment (published June 2021) | |||
| xx | 
| INCI: | Fragrance | 
| Testing, Usage And Soaping Notes: | Tested using Cold Process Soap Kit Pouch: Olive Oil, Coconut Oil, segregated, Sustainable Palm Oil, Castor Oil, Cocoa Butter. Fragrances are NOT tested in water discounted batches. | 
| Top Notes: | Mandarin, Orange, Pineapple, Peach | 
| Middle Notes: | Rose, Green Leaves | 
| Base Notes: | Vanilla | 
| Vanilla Content: | 0.8% | 
| Flashpoint °C: | 93°C | 
| OOB information, morphing: | Yes | 
| Scrubs, Lotions & Moisturisers, Masks: | Yes | 
| Melt & Pour Soap: | Yes | 
| Cold Process Soap: | Yes | 
| Candles: | Yes | 
| Bath Bombs, Bath Fizzies, Bath Oils Etc: | Yes | 
| Household Products (sprays, Cleaners, Pot Pourri Etc): | Yes | 
| Liquid Soap, Body Wash, Hair Care: | Yes | 
| Lip Balm: | No | 
 
 
         
                 
                 
                 
             
             
             
             
             
             
            